
Cronograma
Europa - Caribes
Line details Operada pela Soreidom
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA 1563-25-04 | MV FRISIAN OCEAN 1566-25-03 | MV HERBEIRA 1568-25-x05 | MV TBN XXXX-25-05 |
---|---|---|---|---|---|---|
Europe | ||||||
Bayonne / France | FRBAY | SB | x | x | 8-May | x |
Antwerp/Belgium | BEANR | SB | 2-Apr | 19-Mar | 13-May | x |
UK | ||||||
Dover/U.K. | GBDVR | SB | 5-Apr | 28-Mar | 15-May | x |
Europe | ||||||
La Pallice/ France | FRLPE | SB | x | 23-Mar | x | 5-May |
Caribbean | ||||||
San Juan /Puerto Rico | PRSJU | SB | x | x | x | x |
Rio Haina/Dominican Republic | DOHAI | SB | x | x | x | x |
Galisbay/Saint Martin | MFGES | SB | x | x | x | x |
Point à Pitre / Guadeloupe | GAPAP | SB | x | 24-Apr | x | x |
Basse-Terre/Guadeloupe | GPBBR | SB | 29-Apr | 28-Apr | 14-Jun | x |
Roseau/Dominica | DMRSU | SB | x | x | x | x |
Le Robert/Martinique | MQLER | SB | 26-Apr | x | 16-Jun | x |
Fort de France / Martinique | MQFDF | SB | 24-Apr | 29-Apr | x | x |
Vieux Fort/St Lucia | LCVIF | SB | 21-Apr | 22-Apr | x | x |
Georgetown/Guyana | GYGEO | SB | 4-May | x | 10-Jun | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 7-May | x | 19-Jun | x |
Degrad Des Cannes / Guyane Française | GFDDC | SB | x | x | x | x |
Europa - Caribes - América do Sul - Europa
Line details Operada pela Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV TBN XXX | MV TBN XXX | MV TBN XXX |
---|---|---|---|---|---|
Europe | |||||
Antwerp/Belgium | BEANR | NB | x | x | x |
Dover/U.K. | GBDVR | NB | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x |
Caribbean | |||||
Basse-Terre/ Guadeloupe | GPBBR | SB | x | x | x |
Le Robert/Martinique | MQLER | SB | x | x | x |
South America | |||||
Georgetown/Guyana | GYGEO | SB | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | x | x | x |
América do Sul - Caribes - Haiti
Line details Operada pela Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV TBN XXX | MV TBN XXX | MV TBN XXX |
---|---|---|---|---|---|
Europe | |||||
Antwerp/Belgium | BEANR | NB | x | x | x |
Dover/U.K. | GBDVR | NB | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x |
Caribbean | |||||
Basse-Terre/ Guadeloupe | GPBBR | SB | x | x | x |
Le Robert/Martinique | MQLER | SB | x | x | x |
South America | |||||
Georgetown/Guyana | GYGEO | SB | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | x | x | x |
EUA - Caribes - Brasil
Line details Operada pela Soreidom
Ports of calls | UNLOCODE | North / South bound | MV CARTAGENA 1567-06-04 | MV CARTAGENA 1572-05-04 |
---|---|---|---|---|
USA | ||||
Houston / USA | USHOU | SB | 6-Apr | x |
Norfolk / USA | USORF | SB | x | 5-May |
Caribbean | ||||
Carrefour / Haïti | HTOOU | SB | 14-Apr | x |
Basse-Terre / Guadeloupe | GPBBR | SB | 28-Apr | x |
Vieux Fort / St Lucia | LCVIF | SB | 26-Apr | 16-May |
Bridgetown / Barbados | BBBGI | SB | x | 18-May |
Point Lisas / Trinidad & Tobago | TTPTS | SB | x | x |
Georgetown / Guyana | GYGEO | SB | 4-May | 22-May |
Paramaribo / Surinam | SRPBM | SB | x | x |