Planning
Europe - Caraïbes
Détail de la ligne Opérée par Soreidom
Ports of calls | UNLOCODE | North / South bound | MV ARGO 1538-24-07 | MV ESL AMERICA 1541-24-09 | MV FWN ATLANTIDE 1545-24-10 | TBN XXXX-24-11 |
---|---|---|---|---|---|---|
Europe | ||||||
Anvers/Belgique | BEANR | SB | x | x | x | x |
La Pallice/France | FRLAP | SB | 12-Jul | 2-Sep | 18-Oct | 25-Nov |
Caribbean | ||||||
Tortola/British Virgin Islands | VGTOV | SB | x | x | x | x |
Basse-Terre/Guadeloupe | GPBRB | SB | 3-Aug | 21-Sep | 7-Nov | 13-Dec |
Pointe-à-Pitre/Guadeloupe | GPPAP | SB | 4-Aug | 23-Sep | 9-Nov | 14-Dec |
Fort-de-France/Martinique | MQFDF | SB | 8-Aug | 26-Sep | 12-Nov | 18-Dec |
Vieux Fort/Sainte Lucie | LCVIF | SB | x | x | x | x |
Georgetown/Guyana | SB | x | x | x | x |
Europe - Caraïbes - Amérique du Sud - Europe
Détail de la ligne Opérée par Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA/11 | MV HERBERIA/19 | MV ROIBEIRA/12 | MV HERBEIRA/20 | MV HERBEIRA/21 |
---|---|---|---|---|---|---|---|
Europe | |||||||
Bilbao/Spain | ESBIO | SB | x | x | x | x | x |
La Pallice/France | FRLPE | SB | x | x | x | x | x |
St Nazaire/France | FRLPE | SB | x | x | x | x | x |
Honfleur/ France | FRHON | SB | x | x | x | x | x |
Fos-Sur-Mer/ France | FRFOS | SB | x | x | x | x | x |
Bayonne / France | FRBAY | SB | X | x | x | x | x |
Saint-Malo / France | FRSML | SB | x | x | x | x | x |
Antwerp/Belgium | BEANR | SB | 11-Nov | 18-Nov | 18-Jan | 5-Jan | x |
Dover/U.K. | GBDVR | SB | 14-Nov | 20-Nov | 21-Jan | 8-Jan | x |
La Coruna/Spain | ESLCG | SB | x | x | x | x | x |
Lisbon /Portugal | PTLIS | SB | x | x | x | x | x |
Caribbean | |||||||
Fort de France / Martinique | MQFDF | SB | x | x | x | x | x |
Pointe a Pitre / Guadeloupe | GPPTP | SB | x | x | x | x | x |
Basse-Terre/ Guadeloupe | GPBBR | SB | 6-Dec | x | 13-Feb | 31-Jan | x |
Le Robert/Martinique | MQLER | SB | 9-Dec | x | 16-Feb | 3-Feb | x |
Galisbay/ Saint Martin | MFGES | SB | 5-Dec | x | x | x | x |
Basseterre / St Kitts | KNBAS | SB | x | x | x | x | x |
Vieux Fort/St Lucia | LCVIF | SB | x | x | x | x | x |
Rio Haina / Dominican Republic | DOHAI | SB | x | x | x | x | x |
San Juan / Dominican Republic | DOSJM | SB | x | x | x | x | x |
Providenciales/Turks and Caicos | TCPLS | SB | x | x | x | x | x |
Bridgetown/Barbados | BBBGI | SB | x | x | x | x | x |
South America | |||||||
Kingstown/Saint Vincent | VCKTN | SB | x | x | x | x | x |
Saint George's/Grenada | GDSTG | SB | x | x | x | x | x |
Long Point/ Nevis | KNNEV | SB | x | x | x | x | x |
Point Lisas/Trinidad | TTPTS | SB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | 1-Dec | 9-Dec | 7-Feb | 25-Jan | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x | x |
Kourou/F.G. | GFQKR | SB | x | x | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 12-Dec | 11-Dec | 21-Feb | 8-Feb | x |
Degrad des Cannes/F.Guiana | GFDDC | NB | x | x | x | x | x |
Paramaribo/Surinam | SRPBM | NB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | NB | x | x | x | x | x |
Linden/Guyana | LINGEO | NB | x | x | x | x | x |
Belem/Brazil | BRBLL | NB | x | x | x | x | x |
Santana/Brazil | BRSAN | NB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x | x | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x | x | x |
Caribbean | |||||||
Pointe a Pitre / Guadeloupe | GPPTP | NB | x | x | x | x | x |
Fort de France / Martinique | MQFDF | SB | x | x | x | x | x |
Le Marin / Martinique | MQQMR | SB | x | x | x | x | x |
Philipsburg / Sint Maarten | SXPHI | SB | x | x | x | x | x |
Africa | |||||||
Dakar / Senegal | SNDKR | SB | x | x | x | x | x |
Europe | |||||||
Granadilla / Spain | ESGND | SB | x | x | x | x | x |
Arinaga / Spain | ESRGA | SB | x | x | x | x | x |
Las Palmas / Spain | ESLPG | NB | x | x | x | x | x |
Leixões / Portugal | PTLEI | NB | x | x | x | x | x |
Setubal/Portugal | PTSET | NB | x | x | x | x | x |
Lisbon/Portugal | PTLIS | NB | x | x | x | x | x |
Aveiro/Portugal | PTAVE | NB | x | x | x | x | x |
Aviles/Portugal | PTAVI | NB | x | x | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x | x | x |
Celeiro / Espagne | ESCEL | NB | x | x | x | x | x |
Huelva / Espagne | ESHUV | NB | x | x | x | x | x |
La Coruna/Spain | ESLCG | NB | x | x | x | x | x |
Carino/Spain | ESCNO | NB | x | x | x | x | x |
Africa | |||||||
Jorf Lasfar / Morocco | MAJFL | NB | x | x | x | x | x |
Europe | |||||||
Honfleur/ France | FRHON | NB | x | x | x | x | x |
Bayonne / France | FRBAY | NB | x | x | x | x | x |
Rouen / France | FRURO | NB | x | x | x | x | x |
Rotterdam /The Netherlands | NLRTM | NB | x | x | x | x | x |
Amsterdam /The Netherlands | NLAMS | NB | x | x | x | x | x |
Vlaardingen / The Netherlands | NLVLA | NB | x | x | x | x | x |
Moerdijk /The Netherlands | NLMOE | NB | x | x | x | x | x |
Antwerp/Belgium | BEANR | NB | 7-Jan | 27-Dec | 12-Apr | 27-Feb | x |
Grimsby / U.K. | GBGSY | NB | x | x | x | x | x |
Dover/U.K. | GBDVR | NB | x | x | x | x | x |
Amérique du Sud - Caraïbes - Haïti
Détail de la ligne Opérée par Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV VICTORIADIEP/13 344-18-11 |
---|---|---|---|
South America | |||
St Laurent du Maroni / French Guiana | GFSLM | NB | 22-Mar |
Paramaribo/Surinam | SRPBM | NB | bunkercall |
Caribbean | |||
Le Robert/Martinique | MQLER | NB | 27-Mar |
Basse Terre/Guadeloupe | GPBBR | NB | 5-Apr |
Galisbay/Saint Martin* | MFGES | NB | 7-Apr |
Jacmel/Haïti | HTJAK | NB | 01-Apr/11-Apr |
USA - Caraïbes
Détail de la ligne Opérée par Soreidom
Ports of calls | UNLOCODE | North / South bound | TBC |
---|---|---|---|
USA | |||
New Orleans/ Louisiana | USMSY | SB | x |
Houston/Texas | USHOU | SB | x |
Caribbean | |||
Port au Prince/Haïti | HTPAP | SB | x |
Vieux Fort/Sainte Lucia | LCVIF | SB | x |
Point Lisas/Trinidad | TTPTS | SB | x |
South America | |||
Georgetown/Guyana | GYGEO | SB | x |
Paramaribo/Surinam | SRPBM | SB | x |
Brazil | |||
Santana/Amapa | BRSAN | SB | x |