Planificación
Europa - El Caribe
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | MV ESL AMERICA 1541-24-09 | MV FWN ATLANTIDE 1545-24-10 | MV ATAYAL BRAVE 1548-24-11 | MV UNISTREAM 1549-24-12 |
---|---|---|---|---|---|---|
Europe | ||||||
Anvers/Belgique | BEANR | SB | x | x | x | 13-Dec |
UK | ||||||
Dover/UK | GBDVR | SB | x | x | x | 20-Dec |
Europe | ||||||
La Pallice/France | FRLAP | SB | 2-Sep | 18-Oct | 20-Nov | 22-Dec |
Caribbean | ||||||
Tortola/British Virgin Islands | VGTOV | SB | x | x | x | x |
Basse-Terre/Guadeloupe | GPBRB | SB | 21-Sep | 7-Nov | 12-Dec | 12-Jan |
Pointe-à-Pitre/Guadeloupe | GPPAP | SB | 23-Sep | 8-Nov | 13-Dec | 14-Jan |
Fort-de-France/Martinique | MQFDF | SB | 26-Sep | 13-Nov | 20-Dec | 17-Jan |
Vieux Fort/Sainte Lucie | LCVIF | SB | x | x | x | x |
Georgetown/Guyana | SB | x | x | x | x |
Europa - El Caribe - América del Sur - Europa
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA 490 | MV HERBERIA 492 | MV UNISTAR 1549 | MV ROIBEIRA 494 | MV HERBEIRA 496 |
---|---|---|---|---|---|---|---|
Europe | |||||||
Bilbao/Spain | ESBIO | SB | x | x | x | x | x |
La Pallice/France | FRLPE | SB | x | x | 21-Dec | x | x |
St Nazaire/France | FRLPE | SB | x | x | x | x | x |
Honfleur/ France | FRHON | SB | x | x | x | x | x |
Fos-Sur-Mer/ France | FRFOS | SB | x | x | x | x | x |
Bayonne / France | FRBAY | SB | X | x | x | x | x |
Saint-Malo / France | FRSML | SB | x | x | x | x | x |
Antwerp/Belgium | BEANR | SB | 11-Nov | 18-Nov | 16-Dec | 5-Jan | 18-Jan |
Dover/U.K. | GBDVR | SB | 14-Nov | 20-Nov | 20-Dec | 8-Jan | 21-Jan |
La Coruna/Spain | ESLCG | SB | x | x | x | x | x |
Lisbon /Portugal | PTLIS | SB | x | x | x | x | x |
Caribbean | |||||||
Fort de France / Martinique | MQFDF | SB | x | x | 17-Jan | x | x |
Pointe a Pitre / Guadeloupe | GPPTP | SB | x | x | 14-Jan | x | x |
Basse-Terre/ Guadeloupe | GPBBR | SB | 3-Dec | x | 12-Jan | 29-Jan | 13-Feb |
Le Robert/Martinique | MQLER | SB | 5-Dec | x | x | 27-Jan | 16-Feb |
Galisbay/ Saint Martin | MFGES | SB | x | x | x | x | x |
Basseterre / St Kitts | KNBAS | SB | x | x | x | x | x |
Vieux Fort/St Lucia | LCVIF | SB | x | x | x | x | x |
Rio Haina / Dominican Republic | DOHAI | SB | x | x | 9-Jan | x | x |
San Juan / Puerto Rico | PRSJU | SB | x | x | 6-Jan | x | x |
Providenciales/Turks and Caicos | TCPLS | SB | x | x | x | x | x |
Bridgetown/Barbados | BBBGI | SB | x | x | x | x | x |
South America | |||||||
Kingstown/Saint Vincent | VCKTN | SB | x | x | x | x | x |
Saint George's/Grenada | GDSTG | SB | x | x | x | x | x |
Long Point/ Nevis | KNNEV | SB | x | x | x | x | x |
Point Lisas/Trinidad | TTPTS | SB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | 30-Nov | 20-Dec | 22-Jan | 24-Jan | 7-Feb |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x | x |
Kourou/F.G. | GFQKR | SB | x | x | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 9-Dec | 21-Dec | x | 2-Feb | 21-Feb |
Degrad des Cannes/F.Guiana | GFDDC | NB | x | x | x | x | x |
Paramaribo/Surinam | SRPBM | NB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | NB | x | x | x | x | x |
Linden/Guyana | LINGEO | NB | x | x | x | x | x |
Belem/Brazil | BRBLL | NB | x | x | x | x | x |
Santana/Brazil | BRSAN | NB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x | x | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x | x | x |
Caribbean | |||||||
Pointe a Pitre / Guadeloupe | GPPTP | NB | x | x | x | x | x |
Fort de France / Martinique | MQFDF | SB | x | x | x | x | x |
Le Marin / Martinique | MQQMR | SB | x | x | x | x | x |
Philipsburg / Sint Maarten | SXPHI | SB | x | x | x | x | x |
Africa | |||||||
Dakar / Senegal | SNDKR | SB | x | x | x | x | x |
Europe | |||||||
Granadilla / Spain | ESGND | SB | x | x | x | x | x |
Arinaga / Spain | ESRGA | SB | x | x | x | x | x |
Las Palmas / Spain | ESLPG | NB | x | x | x | x | x |
Leixões / Portugal | PTLEI | NB | x | x | x | x | x |
Setubal/Portugal | PTSET | NB | x | x | x | x | x |
Lisbon/Portugal | PTLIS | NB | x | x | x | x | x |
Aveiro/Portugal | PTAVE | NB | x | x | x | x | x |
Aviles/Portugal | PTAVI | NB | x | x | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x | x | x |
Celeiro / Espagne | ESCEL | NB | x | x | x | x | x |
Huelva / Espagne | ESHUV | NB | x | x | x | x | x |
La Coruna/Spain | ESLCG | NB | x | x | x | x | x |
Carino/Spain | ESCNO | NB | x | x | x | x | x |
Africa | |||||||
Jorf Lasfar / Morocco | MAJFL | NB | x | x | x | x | x |
Europe | |||||||
Honfleur/ France | FRHON | NB | x | x | x | x | x |
Bayonne / France | FRBAY | NB | x | x | x | x | x |
Rouen / France | FRURO | NB | x | x | x | x | x |
Rotterdam /The Netherlands | NLRTM | NB | x | x | x | x | x |
Amsterdam /The Netherlands | NLAMS | NB | x | x | x | x | x |
Vlaardingen / The Netherlands | NLVLA | NB | x | x | x | x | x |
Moerdijk /The Netherlands | NLMOE | NB | x | x | x | x | x |
Antwerp/Belgium | BEANR | NB | x | x | x | x | x |
Grimsby / U.K. | GBGSY | NB | x | x | x | x | x |
Dover/U.K. | GBDVR | NB | x | x | x | x | x |
América del Sur - El Caribe – Haití
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV VICTORIADIEP/13 344-18-11 |
---|---|---|---|
South America | |||
St Laurent du Maroni / French Guiana | GFSLM | NB | 22-Mar |
Paramaribo/Surinam | SRPBM | NB | bunkercall |
Caribbean | |||
Le Robert/Martinique | MQLER | NB | 27-Mar |
Basse Terre/Guadeloupe | GPBBR | NB | 5-Apr |
Galisbay/Saint Martin* | MFGES | NB | 7-Apr |
Jacmel/Haïti | HTJAK | NB | 01-Apr/11-Apr |
EUA - El Caribe
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | TBC |
---|---|---|---|
USA | |||
New Orleans/ Louisiana | USMSY | SB | x |
Houston/Texas | USHOU | SB | x |
Caribbean | |||
Port au Prince/Haïti | HTPAP | SB | x |
Vieux Fort/Sainte Lucia | LCVIF | SB | x |
Point Lisas/Trinidad | TTPTS | SB | x |
South America | |||
Georgetown/Guyana | GYGEO | SB | x |
Paramaribo/Surinam | SRPBM | SB | x |
Brazil | |||
Santana/Amapa | BRSAN | SB | x |